Paul
Morrow On-line
Résumé |
Phone: 204-774-9047 |
FILM EXPERIENCE
RELATED EXPERIENCE
EDUCATION/TRAINING OTHER
EXPERIENCE |
Date | Production | Position Held | Key | Days (Hrs) |
Sep 30-Oct 29, 2004 | Tipi Tales Season 2 (TV) | Sound Ass't | Anita Lubosch | 19 (190.9) |
Aug 10-Sep 22, 2004 | Category
6: Day of Destruction |
2nd Boom | Louis Marion | 30 (343.2) |
July 24-Aug 7, 2004 | Vinegar Hill | Boom Op. | Anita Lubosch | 11 (123.8) |
Jun 28-Jul 23, 2004 | A Bear Named Winnie | Boom Op. | Leon Johnson | 19 (240.8) |
June 8-18, 2004 | While I Was Gone | 2nd Boom | Anita Lubosch | 8 (90.2) |
May 3 - June 7, 2004 | The Big White | Sound Ass't. | Louis Marion | 28 (354.2) |
Mar 22-23, 2004 | The Constant Gardener (Canadian Crew) | Boom Op. | Leon Johnson | 2 (27) |
Nov 7-Dec 19, 2003 | The
Shields Stories (TV series) Production Mixer episode: "A Wood" |
Boom Op. | Leon Johnson | 30 (349.8) |
Sep 2-Oct 18, 2003 | The Murdoch Mysteries | Boom Op. | Leon Johnson | 35 (421.6) |
July 26- Aug 21, 2003 | Zeyda and the Hitman | Boom Op. | Leon Johnson | 21 (246.8) |
July 4 - 6, 2003 | Killer Instinct... Files of Agent Candice DeLong | Sound Ass't | Anita Lubosch | 3 (32.7) |
May 20-Jun 12, 2003 | In the Dark | Boom Op. | Leon Johnson | 18 (223.2) |
May 1-18, 2003 | Defending Our Kids: The Julie Posey Story | Sound Ass't | Louis Marion | 13 (146.3) |
April 18-20, 2003 | Life in a Nutshell | Mixer | Paul Morrow | 3 |
Mar 8-April 11, 2003 | Seven Times Lucky | Boom Op. | Leon Johnson | 25 (304) |
Nov 16-Dec 14,2002 | Cowboys & Indians: The J.J. Harper Story | Boom Op. | Leon Johnson | 19 (231.4) |
Sep 3 - Oct 12, 2002 | The Atwood Stories (anthology) | Boom Op. | Leon Johnson | 30 (313.4) |
July 3-Aug 2, 2002 | The Battle of Mary Kay | Boom Op. | Leon Johnson | 24 (332.9) |
May 22-Jun 21, 2002 | Rushes | Boom Op. | Anita Lubosch | 23 (282.5) |
April 6-29, 2002 | The Many Trails of One Jane Doe | Boom Op. | Leon Johnson | 18 (189.7) |
March 1-26, 2002 | Scared Silent | Sound Ass't | Leon Johnson | 20 (250.2) |
Oct 31-Nov.27, 2001 | We Were the Mulvaneys | Sound Ass't | Leon Johnson | 22 (275.4) |
July 6-Aug 3, 2001 | Leaving Metropolis | Boom Op. | Leon Johnson | 23 (214.6) |
June 11 - 17, 2001 | East of Euclid | Boom Op. | Mathew Etches | 5 |
May 11-Jun.8, 2001 | Another Day | Sound Ass't | Russ Dyck | 19 (207.1) |
Mar.9-Apr.25, 2001 | One Last Dance | Sound Ass't | Leon Johnson | 28 (329.5) |
Oct. 23-25, 2000 | Dialogue | Mixer/Boom | Paul Morrow | 3 |
Sept. 8-23, 2000 | Wishmaster 4: Prophecy Fulfilled | Sound Ass't | Leon Johnson | 14 (155) |
Aug. 11 - 13, 2000 | Demons of Bars & Tones | Boom Op. | Mathew Etches | 3 |
August, 2000 | Wishmaster 3: Sword of Justice | Sound Ass't | Leon Johnson | 1 (10) |
Production Co-ordinator
Skills: EDUCATION & TRAINING
Sound & Technical
Organizational
Computer Skills Familiar with both Windows and Mac operating systems and many common software applications such as:
Miscellaneous
|